№ | Название статьи/патента | Журнал | Ссылки: DOI, ISBN | Авторы |
Статья | ||||
1 | The impact of training image quality with a novel protocol on artificial intelligence-based LGE-MRI image segmentation for potential atrial fibrillation management | Computer Methods and Programs in Biomedicine | doi.org/10.1016/j.cmpb.2025.10872 | M.M. Slotvitsky, Tsvelaya, V. A., Berezhnoy, A. K., Kalinin, A. I., Parshin, D. A., Selivanov, A. S., Demin, A. G., Zubov, A. G, R.S. Shaidullina, A.A. Aitova, |
2 | Advanced Cardiovascular Toxicity Screening: Integrating Human iPSC-Derived Cardiomyocytes with 2D In Silico Models | Cardiovascular Toxicology | DOI: 10.1007/s12012-025-09987-1 | Slotvitsky M, Tsvelaya V, Sinitsyna A, Berezhnoy A, Semidetnov I, Naumov V, Sergeeva T, Bakumenko S, Agladze K. |
3 | Self-organization of conducting pathways explains complex wave trajectories in procedurally interpolated fibrotic cardiac tissue: A virtual replica study | Chaos: An Interdisciplinary Journal of Nonlinear Science | M. M. Slotvitsky; V. A. Tsvelaya, V. D. Naumov; A. P. Sinitsyna; I. S. Semidetnov; S. S. Bakumenko; A. K. Berezhnoy ; T. O. Sergeeva, K. I. Agladze | |
4 | Registration of NADH Photobleaching for Metabolism–Excitation–Contraction Coupling Studies in Layers of Human Induced Pluripotent Stem Cell-Derived Cardiomyocytes | Biochemistry (Moscow), Supplement Series A: Membrane and Cell Biology | M. M. Slotvitsky, S. A. Romanova, M. O. Dabizha, R. Alkhateeb, K. I. Agladze & V. A. Tsvelaya | |
5 | Кардиомиоциты человека, полученные путём направленной дифференцировки индуцированных плюрипотентных стволовых клеток, как модель для изучения аритмогенности на примере изопреналина | Гены и Клетки | Коваленко С.Г., Фролова Ш.Р., Романова С.А., Цвелая В.А., Сюняев Р.А., Агладзе К.И. | |
6 | Patient-Centered Computer Model Comparing Excitation Conduction in Normal and Long-Term Persistence of Atrial Fibrillation. | Biochemistry (Moscow), Supplement Series A: Membrane and Cell Biology | M. M. Slotvitsky, M. A. Popov, V. A. Tsvelaya, S. S., K. I. Agladze | |
7 | Human sodium current voltage-dependence at physiological temperature measured by coupling a patch-clamp experiment to a mathematical model | The Journal of Physiology | doi: 10.1113/JP285162. Epub 2024 Feb 12 | Sandaara G. Kovalenko, Mihail Slotvitsky, Serafima А. Romanova, Sheida Frolova, Valeria Tsvelaya |
8 | Discrete anisotropy model of heterogeneous cardiac tissue predicting the occurrence of symmetry breaking of reentrant activity //. – 2024. – С. 1-10. | JETP Letters | doi.org/10.1134/S0021364024600782 | Romanova S.A., Slotvitsky M.M., Tsvelaya V.A., Veronika O. Abrasheva, Aleria A. Aitova, Roman A. Syunyaev,Berezhnoy A.K., Ruppel L.E., Aitova A.A., Bakumenko S.S., Semidetnov I.S., Naumov V.D., Agladze K.I. |
9 | А.Н. Ноев, С.Г. Коваленко, Э.Д. Гатаулина, Е.А. Турчанинова, В.Д. Джабраилов, А.А. Аитова, Д.А. Лихобабина, Ж.А. Сутемьева, Ш.Р. Фролова, Л.Э. Руппель, Д.А. Минаков, Н.В. Суворов, П.В. Островерхов, Ю.Л. Васильев, М.В. Николаев, В.А. Цвелая, К.И. Агладзе, М.А. Грин. Блокаторы потенциал-зависимых натриевых каналов на основе азобензола с управляемой светом местноанестетической и антиаритмической активностью// БИОФИЗИКА, 2024, том 69, № 3, с. 1–20 | БИОФИЗИКА | https://www.researchgate.net/publication/384418773_Photobiology_in_Russia | С.Г. Коваленко, Ш.Р. Фролова, В.А. Цвелая, А.Н. Ноев, Э.Д. Гатаулина, Е.А. Турчанинова, В.Д. Джабраилов, А.А. Аитова, Д.А. Лихобабина, Ж.А. Сутемьева, , Л.Э. Руппель, Д.А. Минаков, Н.В. Суворов, П.В. Островерхов, Ю.Л. Васильев, М.В. Николаев, М.А. Грин.,К.И. Агладзе |
10 | Arrhythmogenic Potential of Myocardial Edema: The Interstitial Osmolality Induces Spiral Waves and Multiple Excitation Wavelets | Biomedicines | doi.org/10.3390/biomedicines12081770 | Diana G. Kiseleva, Vitalii D. Dzhabrailov, Aleria A. Aitova, Elena A. Turchaninova, Maria A. Kazakova, Tatiana Yu. Plyusnina and Alexander M. Markin,Valeriya A. Tsvelaya |
11 | Aitova, A.; Scherbina, S.; Berezhnoy, A.; Slotvitsky, M.; Tsvelaya, V.; Sergeeva, T.; Turchaninova, E.; Rybkina, E.; Bakumenko, S.; Sidorov, I.; et al. Novel Molecular Vehicle-Based Approach for Cardiac Cell Transplantation Leads to Rapid Electromechanical Graft–Host Coupling. Int. J. Mol. Sci. 2023, 24, 10406. https://doi.org/10.3390/ijms241210406 | International journal of molecular sciences | Andrey Berezhnoy,Mikhail Slotvitsky,Valeriya Tsvelaya, Mikhail A. Popov,Vladislav Dontsov,Evgeniy G. Agafonov, Dmitriy Zybin,Dmitriy Shumakov andKonstantin Agladze | |
12 | Slotvitsky M. et al. Polymer Kernels as Compact Carriers for Suspended Cardiomyocytes //Micromachines. – 2022. – Т. 14. – №. 1. – С. 51. | Micromachines | Mikhail Slotvitsky,Andrey Berezhnoy ,Valerya Tsvelaya, Konstantin Agladze | |
13 | Aitova A. et al. Biomimetic Cardiac Tissue Models for In Vitro Arrhythmia Studies //Biomimetics. – 2023. – Т. 8. – №. 6. – С. 487. | Biomimetics | Andrey Berezhnoy,Valeriya Tsvelaya, Konstantin Agladze | |
14 | Nizamieva AA, Kalita IY, Slotvitsky MM, Berezhnoy AK, Shubina NS, Frolova SR, Tsvelaya VA, Agladze KI. Conduction of excitation waves and reentry drift on cardiac tissue with simulated photocontrol-varied excitability. Chaos. 2023 Feb;33(2):023112. doi: 10.1063/5.0122273. PMID: 36859193. | Chaos | Slotvitsky MM, Berezhnoy AK, Frolova SR, Tsvelaya VA, Agladze KI | |
15 | Kovalenko SG, Frolova SR, Kramkova VK, Berezovskii AK, Popov MA, Shumakov DV, Zybin DI, Agafonov EG, Dontsov VV, Agladze KI. Development of a Method for Isolation of Mature Cardiomyocytes from Human Heart Biopsy Specimens. Bull Exp Biol Med. 2023 Aug;175(4):585-591. doi: 10.1007/s10517-023-05907-x. Epub 2023 Sep 28. PMID: 37768452. | Bulletin of Experimental Biology and Medicine | doi: 10.1007/s10517-023-05907-x | Kovalenko SG, Frolova SR, Popov MA, Shumakov DV, Zybin DI, Agafonov EG, Dontsov VV, Agladze KI |
16 | Kalinin, A., Naumov, V., Kovalenko, S., Berezhnoy, A., Slotvitsky, M., Scherbina, S., ... & Tsvelaya, V. (2023). Modeling the functional heterogeneity and conditions for the occurrence of microreentry in procedurally created atrial fibrous tissue. Journal of Applied Physics, 134(5). | Journal of Applied Physics | Kovalenko, S., Berezhnoy, A., Slotvitsky, M., Mikhail Popov, Sheyda Rauf kizi Frolova, Konstantin Agladze, Tsvelaya, V. | |
17 | Nizamieva A, Frolova S, Slotvitsky M, Kovalenko S, Tsvelaya V, Nikitina A, Sergeevichev D, Agladze K. Cellular electrophysiological effects of botulinum toxin A on neonatal rat cardiomyocytes and on cardiomyocytes derived from human-induced pluripotent stem cells. Naunyn Schmiedebergs Arch Pharmacol. 2023 Mar;396(3):513-524. doi: 10.1007/s00210-022-02332-1. Epub 2022 Nov 18. PMID: 36399184. | Naunyn Schmiedebergs Arch Pharmacol. | doi: 10.1007/s00210-022-02332-1 | Kovalenko, S., Berezhnoy, A., Slotvitsky, M., Mikhail Popov, Sheyda Rauf kizi Frolova, Konstantin Agladze, Tsvelaya, V. |
18 | СОСТОЯНИЕ INAV ПРЕДСЕРДНЫХ КАРДИОМИОЦИТОВ ПОСЛЕ КАРДИОПЛЕГИИ. | Клиническая и экспериментальная хирургия | https://www.cesurg.ru/ru/jarticles_cesurg/583.html?SSr=2301348ad312ffffffff27c__07e6061b0c1709-65e | Шумаков, Д. В., Агладзе, К. И., Зыбин, Д. И., Агафонов, Е. Г., Попов, М. А., Романова, С. Г.,Слотвицкий М.М., Бережной А.К., Цвелая, В. А. |
19 | Antiarrhythmic properties of Botulinum toxin A: in vitro studies on human and rat cardiomyocytes. | Naunyn-Schmiedeberg's Archives of Pharmacology | Frolova, S., Slotvitsky, M., Kovalenko, S.,Nizamieva, A.,Nikitina, A., Sergeevichev D. Tsvelaya, V., Agladze, K. | |
20 | "On the Possibility of Using Glass Capillaries as Probes of an Atomic-Force Microscope Operating in a Hybrid Mode | Instruments and Experimental Techniques | Zhukov, A.A., Romanova, S.G | |
21 | "Cyclophosphamide arrhythmogenicitytesting using human-induced pluripotent stem cell-derived cardiomyocytes" | Scientific reports | AD Podgurskaya, MM Slotvitsky, VA Tsvelaya, SR Frolova, SG Romanova, VA Balashov, KI Agladze | |
22 | "Diphenhydramine Arrhythmogenicity Testing Using Monolayers of Human iPSC-derived Cardiomyocytes" 2021 IEEE Ural-Siberian Conference on Computational Technologies in Cognitive Science, Genomics and Biomedicine (CSGB) | Computational Technologies in Cognitive Science, Genomics and Biomedicine (CSGB) | DOI: 10.1109/CSGB53040.2021.9496019 | Alisa Podgurskaya, Mikhail Slotvitsky, Valeriya Tsvelaya, Konstantin Agladze |
23 | "Исследование формирования тканевоинженерного конструкта на основе кардиомиоцитов и матрикса различной степени анизотропии и жесткости" | Альманах клинической медицины | doi: 10.18786/2072-0505-2021-49-036 | С. А. Щербина, А. В. Шутько, А. А. Низамиева, А. В. Никитина, М. М. Слотвицкий, В. А. Цвелая, К. И. Агладзе |
Патент | ||||
24 | Способ выделения кардиомиоцитов из ткани сердца человека | RU2749986C1 от 27.11.2020 | Шумаков Дмитрий Валерьевич, | |
25 | Method and device for determining ischemic injuries of mammalian organs and tissues | 18470740 США |
| Alexandre Ivachtchenko, Andrey Ivashchenko, Nikolay SAVCHUK, Valentin VOLGUSHEV, Nikolai MERKIN, Mikhail SLOTVITSKY, Andrey BEREZHNOY, Valeriya TSVELAYA, Konstantin AGLADZE, Aleria AITOVA, Serafima SCHERBINA |
26 | Способ сегментации клеток и клеточных структур по микроскопическим изображениям с использованием морфологических метрик: Россия -2025 | RU2847110C1 | https://patents.google.com/ | Валерия Александровна Цвелая, Михаил Михайлович Слотвицкий, Вадим Дмитриевич Наумов, Татьяна Олеговна Сергеева, Андрей Константинович Бережной, Алексей Иванович Калинин, Константин Игоревич Агладзе |
Поделитесь своим отзывом
или историей
Наш адрес
129110 г. Москва, ул.Щепкина, 61/2
Проезд
станция метро «Проспект Мира», выход к спорткомплексу «Олимпийский», далее пешком по улице Щепкина.
Просто щелкните здесь для получения подробной контактной информации.